top of page
Affiliated to the Central Board of Secondary Education, New Delhi (Affiliation No. 1930158)

CBSE Board Results
RESULTS OF SSE (CLASS X BOARD EXAMINATION)
(2024 - 2025)
-
Overall Summary during the chosen Academic Year
Academic Year | No. of Students | Topper Name | Top Score |
---|---|---|---|
(2024 - 2025) | -- | Mohnish Swarup J P | 484 / 500 |
Subject wise Toppers List
Subject | Topper Name | Top Mark | No. of A1s | Percentage | Year |
---|---|---|---|---|---|
English | Kavya D | 97 | -- | -- | (2024 - 2025) |
Science | Mohnish Swarup J P | 99 | -- | -- | (2024 - 2025) |
Tamil | V. Jailaksha | 99 | -- | -- | (2024 - 2025) |
Mathematics | M. Arun Hitesh | 99 | -- | -- | (2024 - 2025) |
Information Technology | Mohnish Swarup J P | 100 | -- | -- | (2024 - 2025) |
Social Science | Mohnish Swarup J P | 98 | -- | -- | (2024 - 2025) |
bottom of page