top of page
Affiliated to the Central Board of Secondary Education, New Delhi (Affiliation No. 1930158)
CBSE Board Results
RESULTS OF SSCE (CLASS XII BOARD EXAMINATION)
(2022 - 2023)
-
Overall Summary during the chosen Academic Year
Academic Year | Group | No. of Students | Topper Name | Top Score | Details |
---|---|---|---|---|---|
(2022 - 2023) | Commerce | 15 / 62 | S. Vaasanthi | 465 / 500 | Details |
(2022 - 2023) | Science | 47 / 62 | S. Sriniketh Desikan | 495 / 500 | Details |
Science Group - Subject wise Toppers List
Subject | Topper Name | Top Mark | No. of A1s | Percentage |
---|---|---|---|---|
English | Sriniketh Desikan.S | 99 | 17 / 62 | 27.42 % |
Mathematics | Sriniketh Desikan.S | 100 | 4 / 52 | 7.69 % |
Physics | Sriniketh Desikan.S | 98 | 9 / 47 | 19.15 % |
Chemistry | Sriniketh Desikan.S | 98 | 15 / 47 | 31.91 % |
Biology | Krithika Arun | 98 | 5 / 23 | 21.73 % |
Informatics Prcatices | Kamma Tanmaya, Priyadharshini K, Sriniketh Desikan.S, Srivatsan K, Sruthi K, Vikesh K | 100 | 15 / 39 | 38.46 % |
Commerce Group - Subject wise Toppers List
Subject | Topper Name | Top Mark | No. of A1s | Percentage |
---|---|---|---|---|
English | S. Gayathri | 94 | 2 / 15 | 13.33 % |
Mathematics | Vaassanthi. S | 79 | -- | -- |
Business Studies | Vaassanthi. S | 98 | 3 / 15 | 20 % |
Accountancy | Vaassanthi. S | 99 | 3 / 15 | 20 % |
Marketing | V.K.Prithvi, J. Yogalakshmi | 94 | 2 / 15 | 13.33 % |
Informatics Practices | Vaassanthi S | 100 | 7 / 15 | 46.67 % |
SciGrp
CommGrp
bottom of page