top of page
Affiliated to the Central Board of Secondary Education, New Delhi (Affiliation No. 1930158)

CBSE Board Results
RESULTS OF SSCE (CLASS XII BOARD EXAMINATION)
(2024 - 2025)
-
Overall Summary during the chosen Academic Year
Academic Year | Group | No. of Students | Topper Name | Top Score | Details |
---|---|---|---|---|---|
(2024 - 2025) | Commerce | -- | M Sandhiya | 467 / 500 | |
(2024 - 2025) | Science | -- | Aparna Karthikeyan | 480 / 500 |
Science Group - Subject wise Toppers List
Subject | Topper Name | Top Mark | No. of A1s | Percentage |
---|---|---|---|---|
Biology | A. T. Oviya | 99 | -- | -- |
Chemistry | Aparna Karthikeyan | 100 | -- | -- |
Physics | (i) M Lakshmi Nandana (ii) Aparna Karthikeyan (iii) S. Sakthi Durga | 95 | -- | -- |
Mathematics | S P Nitish Kumar | 99 | -- | -- |
Informatics Practices | (i) M. Yashila (ii) V. Sanjith )=(iii) A. Rithika | 100 | -- | -- |
Commerce Group - Subject wise Toppers List
Subject | Topper Name | Top Mark | No. of A1s | Percentage |
---|---|---|---|---|
Marketing | P. Nithiya Shree | 97 | -- | -- |
Informatics Practices | M. Sandhiya | 98 | -- | -- |
English | M. Varsitha | 91 | -- | -- |
Accountancy | M. Sandhiya | 96 | -- | -- |
Business Studies | M. Varsitha | 98 | -- | -- |
Mathematics | M. Sandhiya | 88 | -- | -- |
SciGrp
CommGrp
bottom of page