top of page
Affiliated to the Central Board of Secondary Education, New Delhi (Affiliation No. 1930158)
RESULTS OF SSCE (CLASS XII BOARD EXAMINATION) – (2020-21)
No. of students in Science Group
: 33 | School Topper: C R Kanupriya- 481/500 | Subject Topper List
No. of students in Commerce Group
: 13 | School Topper: S Shri Sai Maaya - 478/500 | Subject Topper List
Science Group - Subject wise Toppers List
Subject | Topper Name | Top Mark | No. of A1s | Percentage |
---|---|---|---|---|
English | P Harini Sethu, C R Kanupriya and A N Krithika | 97 | 13 / 33 | 39.39 % |
Mathematics | R Sruthi, N Hiran, S Vibav, Varshitha Kamma, C R Kanupriya and K S Swagath | 98 | 14 / 33 | 42.42 % |
Physics | P HariniSethu, N Hiran, C R Kanupriya, A N Krithika, R Muthiah, A T Sathya, A Sivdarshini, R Sruthi, K S Swagat, Varshitha Kamma and S Vibav | 95 | 13 / 33 | 39.39 % |
Chemistry | P Harini Sethu, A N Krithika, R Sruthi, Varshitha Kamma | 95 | 08 / 33 | 24.24 % |
Biology | Divya Sri R, A N Krithika, M Madhumitha, A Sivdarshini, R. Sruthi and P. HariniSethu | 95 | -- | -- |
Informatics Prcatices | N Hiran, C R Kanupriya, A T Sathya, K S Swagat and S Vibav | 97 | 06 / 17 | 35.29 % |
Commerce Group - Subject wise Toppers List
Subject | Topper Name | Top Mark | No. of A1s | Percentage |
---|---|---|---|---|
English | G N Nivedhana and S Shalu | 96 | 04 / 13 | 30.77 % |
Mathematics | T S Santhosh Kumar and S Shri Sai Maaya | 96 | 02 / 02 | 100 % |
Business Studies | R Aswatha, M S Manisha, G N Nivedhana, S Shalu and S Shri Sai Maaya | 95 | 05 / 13 | 38.46 % |
Accountancy | R Aswatha, G N Nivedhana, S Shalu and S Shri Sai Maaya | 95 | 06 / 13 | 46.15 % |
Marketing | R Aswatha, M S Manisha, G N Nivedhana, A V Rindiya, S Shalu, K Shanthini and D Sushmitha | 95 | -- | -- |
Informatics Practices | S Shri Sai Maaya | 97 | 02 / 13 | 15.38 % |
SciGrp
CommGrp
bottom of page